Index of /temp/autocad/ITD-104-02

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]Midterm/ 2010-06-05 11:03 -  
[   ]NHIDDEN.LIN 2010-06-05 11:03 74  
[   ]Picasa.ini 2010-06-05 11:03 80  
[   ]NCENTER.LIN 2010-06-05 11:03 83  
[   ]NSCENTER.LIN 2010-06-05 11:03 88  
[   ]NCUTTING.LIN 2010-06-05 11:03 98  
[   ]Note From John Hart ..>2010-06-05 11:03 5.0K 
[   ]drawing a room exerc..>2010-06-05 11:03 23K 
[IMG]FLANGE.DWG 2010-06-05 11:03 23K 
[   ]FLANGE.BAK 2010-06-05 11:03 24K 
[IMG]drawing a room exerc..>2010-06-05 11:03 24K 
[IMG]BORDER.DWG 2010-06-05 11:03 24K 
[   ]BORDER.BAK 2010-06-05 11:03 24K 
[   ]MDEFAULT.BAK 2010-06-05 11:03 24K 
[   ]MDEFAULT.DWT 2010-06-05 11:03 24K 
[   ]Submit Homework.exe 2010-06-05 11:03 24K 
[   ]EDEFAULT.BAK 2010-06-05 11:03 24K 
[   ]EDEFAULT.DWT 2010-06-05 11:03 25K 
[   ]Bushing Assembly.bak 2010-06-05 11:03 27K 
[   ]Wilbur.bak 2010-06-05 11:03 27K 
[IMG]Bushing Assembly.dwg 2010-06-05 11:03 28K 
[   ]coordinates exercise..>2010-06-05 11:03 28K 
[IMG]Wilbur.dwg 2010-06-05 11:03 28K 
[IMG]coordinates exercise..>2010-06-05 11:03 29K 
[   ]PLATE MASTER.bak 2010-06-05 11:03 29K 
[IMG]PLATE MASTER.dwg 2010-06-05 11:03 29K 
[   ]VICE BLOCK.bak 2010-06-05 11:03 30K 
[   ]LOGO.BAK 2010-06-05 11:03 31K 
[IMG]LOGO.DWG 2010-06-05 11:03 32K 
[   ]ILLUSION.BAK 2010-06-05 11:03 32K 
[   ]Check Assignments.exe 2010-06-05 11:03 32K 
[IMG]ILLUSION.DWG 2010-06-05 11:03 34K 
[   ]DIMENSIONING YOUR DR..>2010-06-05 11:03 35K 
[IMG]DIMENSIONING YOUR DR..>2010-06-05 11:03 38K 
[IMG]ARRAY WHEEL.dwg 2010-06-05 11:03 40K 
[   ]border a.bak 2010-06-05 11:03 41K 
[   ]CLIP.BAK 2010-06-05 11:03 43K 
[IMG]CLIP.DWG 2010-06-05 11:03 43K 
[IMG]VICE BLOCK.dwg 2010-06-05 11:03 45K 
[   ]Bracket Holder.bak 2010-06-05 11:03 48K 
[IMG]Bracket Holder.dwg 2010-06-05 11:03 48K 
[   ]BUTTERFLY SPACER.bak 2010-06-05 11:03 49K 
[IMG]BUTTERFLY SPACER.dwg 2010-06-05 11:03 49K 
[   ]border a.dwt 2010-06-05 11:03 51K 
[   ]HOOK.BAK 2010-06-05 11:03 62K 
[IMG]HOOK.DWG 2010-06-05 11:03 66K 
[IMG]KITCHEN FLOOR PLAN.dwg 2010-06-05 11:03 66K 
[   ]ARCHITECTUAL DRAWING..>2010-06-05 11:03 90K 
[IMG]ARCHITECTUAL DRAWING..>2010-06-05 11:03 91K 
[   ]HUB.BAK 2010-06-05 11:03 147K 
[IMG]HUB.DWG 2010-06-05 11:03 149K 
[   ]MINI GOLF.bak 2010-06-05 11:03 153K 
[IMG]MINI GOLF.dwg 2010-06-05 11:03 160K 
[   ]USING PAPER SPACE AN..>2010-06-05 11:03 167K 
[IMG]USING PAPER SPACE AN..>2010-06-05 11:03 168K 
[IMG]Block With Holes In ..>2010-06-05 11:03 178K 
[   ]Block With Holes In ..>2010-06-05 11:03 178K 
[   ]PISTON.BAK 2010-06-05 11:03 180K 
[IMG]Autocad crashed.dwg 2010-06-05 11:03 197K 
[   ]Autocad crashed.bak 2010-06-05 11:03 197K 
[   ]Chapter 2 Tutorial.bak 2010-06-05 11:03 217K 
[IMG]PISTON.DWG 2010-06-05 11:03 218K 
[IMG]Chapter 2 Tutorial.dwg 2010-06-05 11:03 219K 
[   ]SHELL.BAK 2010-06-05 11:03 229K 
[IMG]BRACKET.DWG 2010-06-05 11:03 240K 
[   ]BRACKET.BAK 2010-06-05 11:03 240K 
[IMG]SHELL.DWG 2010-06-05 11:03 253K 
[IMG]SHELL.BMP 2010-06-05 11:03 470K 
[IMG]SHELL.TGA 2010-06-05 11:03 1.4M